Krótki opis przedmiotu:
Karta graficzna do stacji roboczych NVIDIA® Quadro® A5000 napędzana jest technologią GPU NVIDIA AMPERE™ i wyposażona jest w pamięć o pojemności 24GB.
A5000
Architecture | NVIDIA Ampere Architecture |
Process Size | 8nm |
Transistors | 28.3 Billion |
Die Size | 628.4 mm2 |
CUDA Cores | 8192 |
Tensor Cores | 256 |
RT Cores | 64 |
Single Precision Performance | 27.8 TFLOPS |
RT Core Performance | 54.2 TFLOPS |
Tensor Performance | 222.2 TFLOPS |
GPU Memory | 24 GB GDDR6 with ECC |
Memory Interface | 384-bit |
Memory Bandwidth | 768 GB/sec |
Display Connectors | 4x DisplayPort 1.4a |
NVENC | NVDEC | 1x | 2x (+ AV1 decode) |
System Interface | PCI Express 4.0 x16 |
Form Factor | 4.4" H x 10.5" L Dual Slot |
Thermal Solution | Active Fansink |
Maximum Power Consumption | 230 W NVIDIA Quadro and RTX Power Guidelines |
Power Connector | 1x 8-pin PCIe |
Max Digital Resolution | 7680 x 4320 x36 bpp at 60 Hz NVIDIA Quadro and RTX Display Resolution Support |
vGPU Software Support | NVIDIA Virtual PC (vPC), NVIDIA Virtual Applications (vApps), NVIDIA RTX Virtual Workstation (vWS), NVIDIA Virtual Compute Server (vCS) |
vGPU Profiles Supported | See vGPU Pricing and Licensing Guide |
NVIDIA 3D Vision and 3D Vision Pro | Support via 3-pin mini DIN |
Frame Lock | Compatible with NVIDIA Quadro Sync II |
NVLink | 2-way low profile (2-slot and 3-slot bridges) connects 2x NVIDIA RTX A5000 |
NVLink Interconnect | 112.5 GB/sec bidirectional |
5 950,00 zł
6 150,00 zł
8 850,00 zł
9 450,00 zł
13 850,00 zł
12 900,00 zł
13 750,00 zł
9 050,00 zł
15 800,00 zł
8 300,00 zł
39 100,00 zł
28 950,00 zł
63 850,00 zł
31 850,00 zł
58 850,00 zł
103 100,00 zł
15 850,00 zł
17 950,00 zł
9 100,00 zł
9 750,00 zł
6 150,00 zł
6 400,00 zł
17 900,00 zł
15 750,00 zł
13 700,00 zł
14 650,00 zł
12 600,00 zł
5 400,00 zł
4 650,00 zł
6 650,00 zł